Researcher | Honolulu, HI, United States of America
Graduate student studying community ecology, impacts of disturbance on fish and invertebrates in river and marine ecosystems, genetics, data management, and equity and accessibility issues in science
Title | Creator | Last updated | Visibility |
---|---|---|---|
Using eDNA to understand water quality and fisheries in the Penobscot Watershed | EcoEvoMatics Lab | 25 Jul 2024 | |
Comparing eDNA and Specimen-Based Sampling for Biomonitoring in the Penobscot Watershed | Beth Y. Davis | 25 Jul 2024 | |
eDNA and Rock Bag Surveys | Beth Y. Davis | 15 Jul 2024 | |
eDNA and Stream Explorers Surveys | Beth Y. Davis | 15 Jul 2024 | |
Local Contexts for Researchers (webinar) | Local Contexts | 21 Jul 2023 |
If you are accessing this site using Safari or Internet Explorer, the site may not behave as expected. Try to access with Google Chrome for best performance